Robyn Malcolm Net Worth
Publish date: 2024-08-03
Robyn Malcolm net worth is
$19 Million
Robyn Malcolm Wiki: Salary, Married, Wedding, Spouse, Family
Robyn Malcolm (born 15 March 1965) is a New Zealand actress, best known for six seasons of playing Cheryl West, matriarch to a sometimes criminal working-class family in the television series Outrageous Fortune, as well as Kirsty Corella in the Australian television series Rake. | Full Name | Robyn Malcolm |
| Net Worth | $19 Million |
| Date Of Birth | March 15, 1965 |
| Place Of Birth | Ashburton, Canterbury, New Zealand |
| Occupation | Actress |
| Profession | Television producer, Actor |
| Education | Toi Whakaari, Ashburton College |
| Nationality | New Zealand |
| Spouse | Allan Clark |
| Siblings | Jo Malcolm |
| Nicknames | Robyn Malcolm, Malcolm, Robyn |
| Twitter | http://www.twitter.com/robynmalcolm |
| IMDB | http://imdb.com/name/nm0539137 |
| Movies | Drift, Burning Man, Boogeyman, Sylvia, Perfect Strangers, The Lord of the Rings: The Two Towers |
| TV Shows | Outrageous Fortune, Top of the Lake |
| # | Fact |
|---|
| 1 | She created and produced and starred in NZ TV series "Agent Anna". |
| 2 | She won 11 Best Actress awards for her role as Cheryl West in the TV Series "Outrageous Fortune" between 2005-2010. |
| 3 | She played Shen Te/Shui Ta in the Auckland Theatre Company production of Berold Brechts "The Good Soul of Szechuan" in 2014. |
| 4 | She won the TV Guides "Sexiest Woman on Television" 4 times running from 2006-2009. |
| 5 | Acting as Mary Stuart in the Auckland Theatre Company's production of Schillers "Mary Stuart". Elizabeth Hawthorne plays Queen Elizabeth I. [May 2011] |
| 6 | She graduated from Toi Whakaari: New Zealand Drama School in 1987. |
| 7 | She co-founded New Zealand Actors Company with Katie Wolfe |
| 8 | She has two sons (born 2004 & 2006) with husband Allan |
| 9 | She performed in New Zealand theater for seven years before winning the role of Ellen on "Shortland Street". |
All pictures
Actress
| Title | Year | Status | Character |
|---|
| The Principal | 2015 | TV Series pre-production | Sonya |
| Upper Middle Bogan | 2013-2014 | TV Series | Julie Wheeler |
| Agent Anna | 2013-2014 | TV Series | Anna Kingston |
| Rake | 2010-2014 | TV Series | Kirsty Corella |
| Drift | 2013/II | | Kat Kelly |
| Top of the Lake | 2013 | TV Mini-Series | Anita |
| Burning Man | 2011/I | | Kathryn Dent |
| Outrageous Fortune | 2005-2010 | TV Series | Cheryl West |
| The Hopes & Dreams of Gazza Snell | 2010 | | Gail Snell |
| The Lovely Bones | 2009 | | Foreman's Wife (uncredited) |
| Boogeyman | 2005 | | Dr. Matheson |
| Serial Killers | 2004 | TV Series | Pauline |
| Sylvia | 2003 | | 1st Woman at Ted Hughes' Lecture |
| Perfect Strangers | 2003 | | Aileen |
| Mercy Peak | 2003 | TV Series | Liz |
| The Lord of the Rings: The Two Towers | 2002 | | Morwen |
| Atlantis High | 2001 | TV Series | Violet Profusion |
| Shortland Street | 1996-1999 | TV Series | Nurse Ellen Crozier |
| The Last Tattoo | 1994 | | Working Girl |
| Absent Without Leave | 1992 | | Betty |
| Shark in the Park | 1989-1991 | TV Series | Janet Finn / Janice |
Producer
| Title | Year | Status | Character |
|---|
| Agent Anna | 2014 | TV Series executive producer - 10 episodes | |
Self
| Title | Year | Status | Character |
|---|
| Charlotte: A Life Without Limbs | 2014 | TV Movie documentary | Herself - Presenter |
| Campbell Live | 2010 | TV Series | Herself |
| 52 Annual TV Week Logie Awards | 2010 | TV Special | Herself (uncredited) |
| The Jaquie Brown Diaries | 2009 | TV Series | Herself |
| Qantas Film and Television Awards 2009 | 2009 | TV Special | Herself |
| Big Night In | 2009 | TV Movie | Herself |
| Bro'Town | 2009 | TV Series | Herself |
| Intrepid Journeys | 2003 | TV Series documentary | Herself (Episode 3) |
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2005 | New Zealand Screen Award | New Zealand Screen Awards | Television - Best Performance by an Actress | Serial Killers (2004) |
| 2005 | Qantas Television Award | Qantas Television Awards | Best Actress in a TV Drama | Outrageous Fortune (2005) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2011 | Film Award | New Zealand Film and TV Awards (II) | Outstanding Lead Actress in a Feature Film | The Hopes & Dreams of Gazza Snell (2010) |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6rppuxnmK6orjCqKOmZZ6awW7DzquroWc%3D