David Hussey Net Worth
Publish date: 2024-08-19
David Hussey net worth is
$700,000
David Hussey Wiki: Salary, Married, Wedding, Spouse, Family
David John Hussey (born 15 July 1977) is an Australian cricketer. Hussey is a right-handed batsman and can also bowl right-arm offbreaks. He is the younger brother of former Australian Test cricketer Michael Hussey. | Net Worth | $700,000 |
| Date Of Birth | 1977-07-15 |
| Profession | Actor |
| Nicknames | David Hussey, David John Hussey, Hussey, David |
Actor
| Title | Year | Status | Character |
|---|
| Comedy Gumbo | 2008 | TV Series | ShmappleBapp's Announcer / SkyBike Dad / Various |
| Gorgeous Tiny Chicken Machine Show | 2008 | TV Series | Fun Guy |
| Coming Home | 2005 | Short | The Best Friend |
| The Wacky Adventures of Ronald McDonald: The Legend of McDonald-Land Loch | 2003 | Video short | Ronald McDonald |
| Random Shooting in L.A. | 2002 | | Steve |
| Becker | 2002 | TV Series | Darryl |
| The Wacky Adventures of Ronald McDonald: Have Time, Will Travel | 2002 | Video short | Ronald McDonald |
| That's My Bush! | 2001 | TV Series | Cecil the Anti-Drug Mascot |
| The Wacky Adventures of Ronald McDonald: Birthday World | 2001 | Video short | Ronald McDonald |
| Rockets' Red Glare | 2000 | | Phil |
| Pensacola: Wings of Gold | 1998 | TV Series | Spook |
| The Wacky Adventures of Ronald McDonald: Scared Silly | 1998 | Video short | Ronald McDonald |
| L.A. Heat | 1997 | TV Series | |
| Apollo 11 | 1996 | TV Movie | Reporter #4 |
| Dangerous Curves | 1993 | TV Series | Younger Vernon |
| Finding the Way Home | 1991 | TV Movie | Cliff |
| Pancho Barnes | 1988 | TV Movie | Carter |
| It Takes Two | 1988 | | Theo |
Self
| Title | Year | Status | Character |
|---|
| Indian Premier League | 2013 | TV Series | Himself - Player |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dmK%2BhlGK1tr%2FSnrBmppWperi70a2faA%3D%3D