Harlan Cary Poe Net Worth
Publish date: 2024-07-07
Harlan Cary Poe net worth is
$4 Million
Harlan Cary Poe Wiki: Salary, Married, Wedding, Spouse, Family
Harlan Cary Poe is known for his work on Taxi Driver (1976), The Dogs of War (1980) and Toys Are Not for Children (1972). | Net Worth | $4 Million |
| Profession | Actor, Stunts, Miscellaneous Crew |
| Known For | Taxi Driver (1976), The Dogs of War (1980), Toys Are Not for Children (1972), Stigma (1972) |
| # | Fact |
|---|
| 1 | Currently works as a physical therapist in New York City, New York [October 2004] |
Actor
| Title | Year | Status | Character |
|---|
| Men of Respect | 1990 | | Bob |
| Cadillac Man | 1990 | | Mason's Aid |
| American Playhouse | 1989 | TV Series | Boxer |
| Someone to Watch Over Me | 1987 | | Killer |
| The Manhattan Project | 1986 | | Local FBI |
| Grace Quigley | 1984 | | First Hearse Driver |
| Ot Kain | 1982 | | |
| The Dogs of War | 1980 | | Richard |
| Fingers | 1978 | | Trucker's Helper |
| Taxi Driver | 1976 | | Campaign Worker (as Carey Poe) |
| The Yum Yum Girls | 1976 | | Peter (as Carey Poe) |
| Stigma | 1972 | | Bill Waco (as Harlan Poe) |
| Toys Are Not for Children | 1972 | | Charlie Belmond |
| The Blue Sextet | 1971 | | |
Stunts
| Title | Year | Status | Character |
|---|
| Men of Respect | 1990 | stunt coordinator | |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Fear City | 1984 | martial arts choreographer | |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6hmKukkaN6pK3RsmSpp5Viu6bAjLCmq6yYZA%3D%3D